What's VIN
Free Ford VIN Lookup and Decoder
Find great places to stay, eat, shop, or visit from local experts.
1fmcu0hd7kuc***** VIN lookup for 2019 FORD ESCAPE (1fmcu0hd7kuc28688)
1fmcu0hd7kuc28688 VIN is assigned
to 2019 FORD ESCAPE with a .
It is a MULTIPURPOSE PASSENGER VEHICLE (MPV) .
It was manufactured by FORD MOTOR COMPANY.
This 2019 ESCAPE is a
Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV).
1fmcu0hd7kuc04861
1FMCU0HD7KUC07324
1FMCU0HD7KUC39027
| Vehicle Descriptor | 1FMCU0HD*KU |
| Make | FORD |
| Manufacturer Name | FORD MOTOR COMPANY |
| Model | Escape |
| Model Year | 2019 |
| Plant City | LOUISVILLE |
| Series | SEL |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Louisville Assembly |
| Plant State | KENTUCKY |
| Base Price($) | 28445 |
| body Image Id | 7 |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| Wheel Base(inches) From | 105.9 |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Numberof Wheels | 4 |
| Wheel Size Front(inches) | 17 |
| Wheel Size Rear(inches) | 17 |
| Steering Location | Left-Hand Drive (LHD) |
| Numberof Seats | 5 |
| Numberof Seat Rows | 2 |
| Drive Type | 4x2 |
| Axles | 2 |
| Brake System Type | Hydraulic |
| Engine Numberof Cylinders | 4 |
| Displacement(CC) | 1500.0 |
| Displacement(CI) | 91.53561614209 |
| Displacement(L) | 1.5 |
| Engine Model | 1.5L GTDI Sigma w/Premium Fuel |
| Engine Power(k W) | 126.7690 |
| Fuel Type- Primary | Gasoline |
| Engine Configuration | In-Line |
| Fuel Delivery/ Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) |
| Engine Brake(hp) From | 170 |
| Engine Manufacturer | Ford |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | 1st and 2nd Rows |
| Anti-lock Braking System(ABS) | Standard |
| Electronic Stability Control(ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
| Keyless Ignition | Standard |
| NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
| NCSA Make | Ford |
| NCSA Model | Escape |
| Adaptive Cruise Control( A C C) | Optional |
| Blind Spot Warning( B S W) | Optional |
| Forward Collision Warning( F C W) | Optional |
| Lane Departure Warning( L D W) | Optional |
| Lane Keeping Assistance( L K A) | Optional |
| Backup Camera | Standard |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Dynamic Brake Support(DBS) | Standard |
| Pedestrian Automatic Emergency Braking( P A E B) | Optional |
| Automatic Crash Notification( A C N)/ Advanced Automatic Crash Notification( A A C N) | Standard |
| Daytime Running Light(DRL) | Standard |
| Semiautomatic Headlamp Beam Switching | Standard |
| Adaptive Driving Beam(ADB) | Optional |
