What's VIN
Free Ford VIN Lookup and Decoder
Find great places to stay, eat, shop, or visit from local experts.
1fmcu9g61nub***** VIN lookup for 2022 FORD ESCAPE (1fmcu9g61nub71268)
1fmcu9g61nub71268 VIN is assigned
to 2022 FORD ESCAPE with a .
It is a MULTIPURPOSE PASSENGER VEHICLE (MPV) .
It was manufactured by FORD MOTOR COMPANY, USA.
This 2022 ESCAPE is a
Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV).
1FMCU9G61NUB13144
1FMCU9G61NUB13578
1FMCU9G61NUB15072
1fmcu9g61nub17887
1fmcu9g61nub19574
1fmcu9g61nub21034
1FMCU9G61NUB24094
1FMCU9G61NUB24435
1FMCU9G61NUB28775
1fmcu9g61nub31613
1fmcu9g61nub31675
1fmcu9g61nub35788
1fmcu9g61nub40067
1FMCU9G61NUB43745
1fmcu9g61nub67544
1FMCU9G61NUB69164
1FMCU9G61NUB70055
1FMCU9G61NUB76857
1FMCU9G61NUB94971
1fmcu9g61nub98096
| Make | FORD |
| Manufacturer Name | FORD MOTOR COMPANY, USA |
| Model | Escape |
| Model Year | 2022 |
| Plant City | LOUISVILLE |
| Series | SE |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | UNITED STATES (USA) |
| Plant State | KENTUCKY |
| Note | GVWR: 4360-4920 lbs |
| body Image Id | 7 |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Brake System Type | Hydraulic |
| Engine Numberof Cylinders | 3 |
| Displacement(CC) | 1500.0 |
| Displacement(CI) | 91.53561614209 |
| Displacement(L) | 1.5 |
| Engine Model | Dragon DI TC |
| Engine Power(k W) | 134.9717 |
| Fuel Type- Primary | Gasoline |
| Engine Configuration | In-Line |
| Engine Brake(hp) From | 181 |
| Turbo | Yes |
| Engine Manufacturer | Ford |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | 1st and 2nd Rows |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
| NCSA Make | Ford |
| NCSA Model | Escape |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
