What's VIN
Free Ford VIN Lookup and Decoder
Find great places to stay, eat, shop, or visit from local experts.
maj3s2ge7mc4***** VIN lookup for 2021 FORD ECOSPORT (maj3s2ge7mc408042)
maj3s2ge7mc408042 VIN is assigned
to 2021 FORD ECOSPORT with a .
It is a MULTIPURPOSE PASSENGER VEHICLE (MPV) .
It was manufactured by FORD INDIA LTD.
This 2021 ECOSPORT is a
Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV).
maj3s2ge7mc407716
MAJ3S2GE7MC412379
Maj3s2ge7mc417372
maj3s2ge7mc422443
maj3s2ge7mc422541
maj3s2ge7mc423950
MAJ3S2GE7MC434642
maj3s2ge7mc435001
maj3s2ge7mc436018
MAJ3S2GE7MC442305
MAJ3S2GE7MC444412
maj3s2ge7mc446872
MAJ3S2GE7MC447035
MAJ3S2GE7MC450114
MAJ3S2GE7MC452784
MAJ3S2GE7MC454079
| Vehicle Descriptor | MAJ3S2GE*MC |
| Make | FORD |
| Manufacturer Name | FORD INDIA LTD |
| Model | Ecosport |
| Model Year | 2021 |
| Plant City | CHENNAI |
| Series | SE - FWD |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | INDIA |
| Plant State | TAMIL NADU |
| Series2 | Hatchback body style |
| body Image Id | 7 |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 5 |
| Gross Vehicle Weight Rating From | Class 1B: 3,001 - 4,000 lb (1,360 - 1,814 kg) |
| Wheel Base(inches) From | 99.2 |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Numberof Wheels | 4 |
| Wheel Size Front(inches) | 16 |
| Wheel Size Rear(inches) | 16 |
| Steering Location | Left-Hand Drive (LHD) |
| Numberof Seats | 5 |
| Numberof Seat Rows | 2 |
| Transmission Style | Automatic |
| Transmission Speeds | 6 |
| Drive Type | FWD/Front-Wheel Drive |
| Axles | 2 |
| Brake System Type | Hydraulic |
| Engine Numberof Cylinders | 3 |
| Displacement(CC) | 1000.0 |
| Displacement(CI) | 61.02374409473 |
| Displacement(L) | 1.0 |
| Fuel Type- Primary | Gasoline |
| Engine Configuration | In-Line |
| Engine Manufacturer | Ford |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Anti-lock Braking System(ABS) | Standard |
| Electronic Stability Control(ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
| Keyless Ignition | Standard |
| NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
| NCSA Make | Ford |
| NCSA Model | EcoSport |
| Blind Spot Warning( B S W) | Optional |
| Forward Collision Warning( F C W) | Standard |
| Backup Camera | Standard |
| Parking Assist | Standard |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Pedestrian Automatic Emergency Braking( P A E B) | Standard |
| Daytime Running Light(DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Rear Cross Traffic Alert | Optional |
