What's VIN
            
                
                    
                
            
                
                
            
        
    Free Ford VIN Lookup and Decoder
Find great places to stay, eat, shop, or visit from local experts.
maj6s3jl1mc4***** VIN lookup for 2021 FORD ECOSPORT (maj6s3jl1mc401744)
 
                        
                            maj6s3jl1mc401744 VIN is assigned
                            to 2021 FORD                            ECOSPORT                             with a                             .
                             It is a MULTIPURPOSE PASSENGER VEHICLE (MPV)                            .
                            
                                                            It was manufactured by FORD INDIA LTD.
                            
                            
                            This 2021 ECOSPORT is a
                            Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV).
                        
                        
                                                                                                
                                                                                            maj6s3jl1mc404451                                                                                
                                                                    
                                                                                            maj6s3jl1mc411559                                                                                
                                                                                    
                    | Make | FORD | 
| Manufacturer Name | FORD INDIA LTD | 
| Model | Ecosport | 
| Model Year | 2021 | 
| Plant City | CHENNAI | 
| Series | SES - 4WD | 
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 
| Plant Country | INDIA | 
| Plant State | TAMIL NADU | 
| Series2 | Hatchback body style | 
| body Image Id | 7 | 
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 
| Doors | 5 | 
| Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | 
| Trailer Type Connection | Not Applicable | 
| Trailer Body Type | Not Applicable | 
| Drive Type | AWD/All-Wheel Drive | 
| Brake System Type | Hydraulic | 
| Engine Numberof Cylinders | 4 | 
| Displacement(CC) | 2000.0 | 
| Displacement(CI) | 122.04748818946 | 
| Displacement(L) | 2.0 | 
| Fuel Type- Primary | Gasoline | 
| Engine Configuration | In-Line | 
| Engine Manufacturer | Ford | 
| Seat Belt Type | Manual | 
| Front Air Bag Locations | 1st Row (Driver and Passenger) | 
| Knee Air Bag Locations | 1st Row (Driver and Passenger) | 
| Side Air Bag Locations | 1st and 2nd Rows | 
| Tire Pressure Monitoring System( T P M S) Type | Direct | 
| NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") | 
| NCSA Make | Ford | 
| NCSA Model | EcoSport | 
| Bus Floor Configuration Type | Not Applicable | 
| Bus Type | Not Applicable | 
| Custom Motorcycle Type | Not Applicable | 
| Motorcycle Suspension Type | Not Applicable | 
| Motorcycle Chassis Type | Not Applicable | 
