What's VIN
Free Ford VIN Lookup and Decoder
Find great places to stay, eat, shop, or visit from local experts.
1fter4lr6rle***** VIN lookup for 2024 FORD RANGER (1fter4lr6rle02422)
1fter4lr6rle02422 VIN is assigned
to 2024 FORD RANGER with a .
It is a TRUCK .
It was manufactured by FORD MOTOR COMPANY.
This 2024 RANGER is a
Pickup.
1fter4lr6rle02226
1fter4lr6rle04395
1fter4lr6rle04588
1fter4lr6rle05837
1fter4lr6rle06180
1fter4lr6rle06762
1fter4lr6rle07135
1fter4lr6rle08401
1fter4lr6rle08818
1fter4lr6rle08821
1fter4lr6rle08995
1fter4lr6rle19429
1fter4lr6rle23027
1fter4lr6rle23707
1fter4lr6rle37865
1fter4lr6rle38028
1fter4lr6rle41415
1fter4lr6rle41656
1fter4lr6rle55296
1fter4lr6rle55511
1fter4lr6rle63995
| Vehicle Descriptor | 1FTER4LR*RL |
| Make | FORD |
| Manufacturer Name | FORD MOTOR COMPANY |
| Model | Ranger |
| Model Year | 2024 |
| Plant City | WAYNE |
| Series | Raptor |
| Vehicle Type | TRUCK |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | MICHIGAN ASY |
| Plant State | MICHIGAN |
| Note | SuperCrew |
| body Image Id | 60 |
| Body Class | Pickup |
| Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Cab Type | Crew/Super Crew/Crew Max |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Drive Type | AWD/All-Wheel Drive |
| Brake System Type | Hydraulic |
| Engine Numberof Cylinders | 6 |
| Displacement(CC) | 3000 |
| Displacement(CI) | 183.0712322841 |
| Displacement(L) | 3 |
| Fuel Type- Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Other Engine Info | EcoBoost |
| Engine Manufacturer | Ford |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| NCSA Body Type | Light Pickup |
| NCSA Make | Ford |
| NCSA Model | Ranger |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
