What's VIN
Free Ford VIN Lookup and Decoder
Find great places to stay, eat, shop, or visit from local experts.
1fa6p8th8n51***** VIN lookup for 2022 FORD MUSTANG (1fa6p8th8n5113121)
1fa6p8th8n5113121 VIN is assigned
to 2022 FORD MUSTANG with a .
It is a PASSENGER CAR .
It was manufactured by FORD MOTOR COMPANY.
This 2022 MUSTANG is a
Coupe.
1fa6p8th8n5100157
1FA6P8TH8N5103947
1fa6p8th8n5104323
1FA6P8TH8N5105696
1FA6P8TH8N5106363
1fa6p8th8n5106749
1fa6p8th8n5109361
1FA6P8TH8N5111871
1FA6P8TH8N5113720
1FA6P8TH8N5114463
1FA6P8TH8N5115208
1FA6P8TH8N5115449
1fa6p8th8n5116231
1fa6p8th8n5118335
1FA6P8TH8N5127259
1fa6p8th8n5130162
1FA6P8TH8N5134292
1FA6P8TH8N5135362
1FA6P8TH8N5138360
1FA6P8TH8N5139962
1fa6p8th8n5142781
1FA6P8TH8N5143011
1fa6p8th8n5143607
1FA6P8TH8N5146619
1FA6P8TH8N5146684
1FA6P8TH8N5147415
1FA6P8TH8N5148418
1fa6p8th8n5149052
1fa6p8th8n5150007
1fa6p8th8n5150198
| Vehicle Descriptor | 1FA6P8TH*N5 |
| Make | FORD |
| Manufacturer Name | FORD MOTOR COMPANY |
| Model | Mustang |
| Model Year | 2022 |
| Plant City | FLATROCK |
| Series | I4 Coupe |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | FRAP |
| Plant State | MICHIGAN |
| body Image Id | 3 |
| Body Class | Coupe |
| Doors | 2 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Steering Location | Left-Hand Drive (LHD) |
| Numberof Seats | 4 |
| Numberof Seat Rows | 2 |
| Engine Numberof Cylinders | 4 |
| Displacement(CC) | 2300.0 |
| Displacement(CI) | 140.35461141788 |
| Displacement(L) | 2.3 |
| Engine Model | 4V |
| Fuel Type- Primary | Gasoline |
| Engine Configuration | In-Line |
| Engine Brake(hp) From | 310 |
| Engine Manufacturer | Ford |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Anti-lock Braking System(ABS) | Standard |
| Electronic Stability Control(ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
| Keyless Ignition | Standard |
| NCSA Body Type | 2-door sedan,hardtop,coupe |
| NCSA Make | Ford |
| NCSA Model | Mustang/Mustang II |
| Backup Camera | Standard |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Daytime Running Light(DRL) | Standard |
| Headlamp Light Source | LED |
