What's VIN
Free Ford VIN Lookup and Decoder
Find great places to stay, eat, shop, or visit from local experts.
3fmtk4se9nma***** VIN lookup for 2022 FORD MACH-E (3fmtk4se9nma08136)
3fmtk4se9nma08136 VIN is assigned
to 2022 FORD MACH-E with a .
It is a MULTIPURPOSE PASSENGER VEHICLE (MPV) .
It was manufactured by FORD MOTOR COMPANY, MEXICO.
This 2022 MACH-E is a
Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV).
3FMTK4SE9NMA04314
3fmtk4se9nma07326
3fmtk4se9nma07424
3fmtk4se9nma08685
3FMTK4SE9NMA11747
3FMTK4SE9NMA12056
3FMTK4SE9NMA12655
3FMTK4SE9NMA12672
3FMTK4SE9NMA13949
3FMTK4SE9NMA14017
3fmtk4se9nma14082
3fmtk4se9nma14535
3fmtk4se9nma14924
3FMTK4SE9NMA15054
3FMTK4SE9NMA15068
3fmtk4se9nma15149
3FMTK4SE9NMA20142
3FMTK4SE9NMA22148
3FMTK4SE9NMA25213
3fmtk4se9nma29181
3fmtk4se9nma31206
3FMTK4SE9NMA31562
3FMTK4SE9NMA39533
3FMTK4SE9NMA45199
3FMTK4SE9NMA52069
3fmtk4se9nma61354
3FMTK4SE9NMA61709
| Make | FORD |
| Manufacturer Name | FORD MOTOR COMPANY, MEXICO |
| Model | Mach-E |
| Model Year | 2022 |
| Plant City | CUAUTITAN |
| Series | GT |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | MEXICO |
| body Image Id | 7 |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Steering Location | Left-Hand Drive (LHD) |
| Drive Type | AWD/All-Wheel Drive |
| Brake System Type | Hydraulic |
| Other Battery Info | Extended Range Battery, Limited Rear Primary Drive Unit, Limited Larger Secondary Drive Unit |
| Fuel Type- Primary | Electric |
| Electrification Level | BEV (Battery Electric Vehicle) |
| Engine Manufacturer | Ford |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
| NCSA Make | Ford |
| NCSA Model | Other (light truck) |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
