What's VIN
Free Ford VIN Lookup and Decoder
Find great places to stay, eat, shop, or visit from local experts.
3fmtk3rm2nma***** VIN lookup for 2022 FORD MUSTANG MACH-E (3fmtk3rm2nma37890)
3fmtk3rm2nma37890 VIN is assigned
to 2022 FORD MUSTANG MACH-E .
It is a MULTIPURPOSE PASSENGER VEHICLE (MPV) .
It was manufactured by FORD MOTOR COMPANY, MEXICO.
This 2022 MUSTANG MACH-E is a
Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV).
3fmtk3rm2nma01777
3fmtk3rm2nma03884
3fmtk3rm2nma16568
3FMTK3RM2NMA20748
3FMTK3RM2NMA26632
3FMTK3RM2NMA26646
3FMTK3RM2NMA28266
3FMTK3RM2NMA30437
3FMTK3RM2NMA34231
3fmtk3rm2nma35203
3FMTK3RM2NMA40899
3fmtk3rm2nma42099
3FMTK3RM2NMA42149
3FMTK3RM2NMA42796
3FMTK3RM2NMA49926
3FMTK3RM2NMA56231
3FMTK3RM2NMA57234
3FMTK3RM2NMA57704
| Vehicle Descriptor | 3FMTK3RM*NM |
| Make | FORD |
| Manufacturer Name | FORD MOTOR COMPANY, MEXICO |
| Model | Mustang Mach-E |
| Model Year | 2022 |
| Plant City | CUAUTITAN |
| Trim | Premium |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | MEXICO |
| body Image Id | 7 |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Steering Location | Left-Hand Drive (LHD) |
| Numberof Seats | 5 |
| Numberof Seat Rows | 2 |
| Transmission Style | Automatic |
| Transmission Speeds | 1 |
| Drive Type | RWD/Rear-Wheel Drive |
| Brake System Type | Hydraulic |
| Other Battery Info | Standard Range Battery, Rear Primary Drive Unit |
| Fuel Type- Primary | Electric |
| Engine Brake(hp) From | 266 |
| Electrification Level | BEV (Battery Electric Vehicle) |
| Engine Manufacturer | Ford |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Anti-lock Braking System(ABS) | Standard |
| Electronic Stability Control(ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
| Automatic Pedestrian Alerting Sound(for Hybridand E Vonly) | Standard |
| Keyless Ignition | Standard |
| Adaptive Cruise Control( A C C) | Standard |
| Crash Imminent Braking( C I B) | Standard |
| Forward Collision Warning( F C W) | Standard |
| Pedestrian Automatic Emergency Braking( P A E B) | Standard |
| Blind Spot Warning( B S W) | Standard |
| Lane Departure Warning( L D W) | Standard |
| Lane Keeping Assistance( L K A) | Standard |
| Lane Centering Assistance | Standard |
| Backup Camera | Standard |
| Parking Assist | Standard |
| Rear Cross Traffic Alert | Standard |
| Automatic Crash Notification( A C N)/ Advanced Automatic Crash Notification( A A C N) | Standard |
| Daytime Running Light(DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
| NCSA Make | Ford |
| NCSA Model | Other (light truck) |
