What's VIN
Free Ford VIN Lookup and Decoder
Find great places to stay, eat, shop, or visit from local experts.
3fmtk1ssxnma***** VIN lookup for 2022 FORD MUSTANG MACH-E (3fmtk1ssxnma25631)
3fmtk1ssxnma25631 VIN is assigned
to 2022 FORD MUSTANG MACH-E with a .
It is a MULTIPURPOSE PASSENGER VEHICLE (MPV) .
It was manufactured by FORD MOTOR COMPANY, MEXICO.
This 2022 MUSTANG MACH-E is a
Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV).
3fmtk1ssxnma07355
3fmtk1ssxnma08313
3fmtk1ssxnma08652
3fmtk1ssxnma09137
3fmtk1ssxnma10823
3fmtk1ssxnma14421
3fmtk1ssxnma14614
3fmtk1ssxnma17237
3FMTK1SSXNMA17514
3fmtk1ssxnma17996
3fmtk1ssxnma18095
3FMTK1SSXNMA18193
3fmtk1ssxnma18582
3FMTK1SSXNMA18999
3fmtk1ssxnma20560
3FMTK1SSXNMA22292
3FMTK1SSXNMA24768
3fmtk1ssxnma25645
3FMTK1SSXNMA26164
3FMTK1SSXNMA26536
3fmtk1ssxnma28206
3fmtk1ssxnma32725
3FMTK1SSXNMA37052
3FMTK1SSXNMA38394
3fmtk1ssxnma39240
3FMTK1SSXNMA43739
3fmtk1ssxnma43904
3fmtk1ssxnma48391
3FMTK1SSXNMA48648
| Vehicle Descriptor | 3FMTK1SS*NM |
| Make | FORD |
| Manufacturer Name | FORD MOTOR COMPANY, MEXICO |
| Model | Mustang Mach-E |
| Model Year | 2022 |
| Plant City | CUAUTITAN |
| Series | Select |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | MEXICO |
| body Image Id | 7 |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Steering Location | Left-Hand Drive (LHD) |
| Numberof Seats | 5 |
| Numberof Seat Rows | 2 |
| Transmission Style | Automatic |
| Transmission Speeds | 1 |
| Drive Type | AWD/All-Wheel Drive |
| Brake System Type | Hydraulic |
| Other Battery Info | Standard Range Battery, Rear Primary Drive Unit, Smaller Secondary Drive Unit |
| Fuel Type- Primary | Electric |
| Engine Brake(hp) From | 266 |
| Electrification Level | BEV (Battery Electric Vehicle) |
| Engine Manufacturer | Ford |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Anti-lock Braking System(ABS) | Standard |
| Electronic Stability Control(ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
| Automatic Pedestrian Alerting Sound(for Hybridand E Vonly) | Standard |
| Keyless Ignition | Standard |
| NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
| NCSA Make | Ford |
| NCSA Model | Other (light truck) |
| Adaptive Cruise Control( A C C) | Standard |
| Crash Imminent Braking( C I B) | Standard |
| Blind Spot Warning( B S W) | Standard |
| Forward Collision Warning( F C W) | Standard |
| Lane Departure Warning( L D W) | Standard |
| Lane Keeping Assistance( L K A) | Standard |
| Backup Camera | Standard |
| Parking Assist | Optional |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Pedestrian Automatic Emergency Braking( P A E B) | Standard |
| Automatic Crash Notification( A C N)/ Advanced Automatic Crash Notification( A A C N) | Standard |
| Daytime Running Light(DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Rear Cross Traffic Alert | Standard |
| Lane Centering Assistance | Standard |
