What's VIN
Free Ford VIN Lookup and Decoder
Find great places to stay, eat, shop, or visit from local experts.
3fmtk1ss2nma***** VIN lookup for 2022 FORD MACH-E (3fmtk1ss2nma12050)
3fmtk1ss2nma12050 VIN is assigned
to 2022 FORD MACH-E with a .
It is a MULTIPURPOSE PASSENGER VEHICLE (MPV) .
It was manufactured by FORD MOTOR COMPANY, USA.
This 2022 MACH-E is a
Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV).
3fmtk1ss2nma12789
3fmtk1ss2nma14090
3FMTK1SS2NMA16826
3FMTK1SS2NMA17846
3fmtk1ss2nma18351
3FMTK1SS2NMA18897
3fmtk1ss2nma20455
3fmtk1ss2nma20536
3FMTK1SS2NMA20553
3FMTK1SS2NMA24828
3FMTK1SS2NMA24859
3fmtk1ss2nma26160
3fmtk1ss2nma26529
3fmtk1ss2nma32735
3FMTK1SS2NMA35280
3FMTK1SS2NMA35456
3fmtk1ss2nma35781
3FMTK1SS2NMA35909
3fmtk1ss2nma38812
3fmtk1ss2nma40799
3fmtk1ss2nma42648
3fmtk1ss2nma46392
| Make | FORD |
| Manufacturer Name | FORD MOTOR COMPANY, USA |
| Model | Mach-E |
| Model Year | 2022 |
| Plant City | CUAUTITAN |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | MEXICO |
| body Image Id | 7 |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Steering Location | Left-Hand Drive (LHD) |
| Drive Type | AWD/All-Wheel Drive |
| Brake System Type | Hydraulic |
| Other Battery Info | Standard Range Battery, Rear Primary Drive Unit, Smaller Secondary Drive Unit |
| Fuel Type- Primary | Electric |
| Electrification Level | BEV (Battery Electric Vehicle) |
| Engine Manufacturer | Ford |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
| NCSA Make | Ford |
| NCSA Model | Other (light truck) |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
