What's VIN
Free Ford VIN Lookup and Decoder
Find great places to stay, eat, shop, or visit from local experts.
3fmtk1rm4nma***** VIN lookup for 2022 FORD MUSTANG MACH-E (3fmtk1rm4nma13806)
3fmtk1rm4nma13806 VIN is assigned
to 2022 FORD MUSTANG MACH-E with a .
It is a MULTIPURPOSE PASSENGER VEHICLE (MPV) .
It was manufactured by FORD MOTOR COMPANY, MEXICO.
This 2022 MUSTANG MACH-E is a
Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV).
3fmtk1rm4nma07519
3FMTK1RM4NMA12283
3FMTK1RM4NMA12333
3fmtk1rm4nma13403
3fmtk1rm4nma13899
3FMTK1RM4NMA17709
3FMTK1RM4NMA18293
3fmtk1rm4nma18942
3FMTK1RM4NMA19105
3FMTK1RM4NMA20898
3FMTK1RM4NMA21436
3FMTK1RM4NMA25132
3fmtk1rm4nma29049
3fmtk1rm4nma35532
3FMTK1RM4NMA39662
3fmtk1rm4nma40617
3FMTK1RM4NMA43954
3fmtk1rm4nma44358
3fmtk1rm4nma44585
3fmtk1rm4nma59801
3fmtk1rm4nma61824
3FMTK1RM4NMA62195
| Vehicle Descriptor | 3FMTK1RM*NM |
| Make | FORD |
| Manufacturer Name | FORD MOTOR COMPANY, MEXICO |
| Model | Mustang Mach-E |
| Model Year | 2022 |
| Plant City | CUAUTITAN |
| Series | Select |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | MEXICO |
| body Image Id | 7 |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Steering Location | Left-Hand Drive (LHD) |
| Numberof Seats | 5 |
| Numberof Seat Rows | 2 |
| Transmission Style | Automatic |
| Transmission Speeds | 1 |
| Drive Type | RWD/Rear-Wheel Drive |
| Brake System Type | Hydraulic |
| Other Battery Info | Standard Range Battery, Rear Primary Drive Unit |
| Engine Power(k W) | 198.3562 |
| Fuel Type- Primary | Electric |
| Engine Brake(hp) From | 266 |
| Electrification Level | BEV (Battery Electric Vehicle) |
| Engine Manufacturer | Ford |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Anti-lock Braking System(ABS) | Standard |
| Electronic Stability Control(ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
| Automatic Pedestrian Alerting Sound(for Hybridand E Vonly) | Standard |
| Keyless Ignition | Standard |
| NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
| NCSA Make | Ford |
| NCSA Model | Other (light truck) |
| Adaptive Cruise Control( A C C) | Standard |
| Crash Imminent Braking( C I B) | Standard |
| Blind Spot Warning( B S W) | Standard |
| Forward Collision Warning( F C W) | Standard |
| Lane Departure Warning( L D W) | Standard |
| Lane Keeping Assistance( L K A) | Standard |
| Backup Camera | Standard |
| Parking Assist | Optional |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Pedestrian Automatic Emergency Braking( P A E B) | Standard |
| Automatic Crash Notification( A C N)/ Advanced Automatic Crash Notification( A A C N) | Standard |
| Daytime Running Light(DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Rear Cross Traffic Alert | Standard |
| Lane Centering Assistance | Standard |
