What's VIN
Free Ford VIN Lookup and Decoder
Find great places to stay, eat, shop, or visit from local experts.
1fagp9ew5nh2***** VIN lookup for 2022 FORD GT (1fagp9ew5nh200091)
1fagp9ew5nh200091 VIN is assigned
to 2022 FORD GT with a .
It is a PASSENGER CAR .
It was manufactured by FORD MOTOR COMPANY.
This 2022 GT is a
Coupe.
| Vehicle Descriptor | 1FAGP9EW*NH |
| Make | FORD |
| Manufacturer Name | FORD MOTOR COMPANY |
| Model | GT |
| Model Year | 2022 |
| Plant City | MULTIMATIC |
| Series | Heritage Edition |
| Vehicle Type | PASSENGER CAR |
| Plant Country | CANADA |
| Plant State | ONTARIO |
| body Image Id | 3 |
| Body Class | Coupe |
| Doors | 2 |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Numberof Seats | 2 |
| Numberof Seat Rows | 1 |
| Transmission Style | Automatic |
| Transmission Speeds | 7 |
| Drive Type | RWD/Rear-Wheel Drive |
| Engine Numberof Cylinders | 6 |
| Displacement(CC) | 3500.0 |
| Displacement(CI) | 213.58310433156 |
| Displacement(L) | 3.5 |
| Engine Model | GTDI |
| Fuel Type- Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Engine Brake(hp) From | 647 |
| Turbo | Yes |
| Engine Manufacturer | Ford |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System(ABS) | Standard |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| Keyless Ignition | Standard |
| NCSA Body Type | 2-door sedan,hardtop,coupe |
| NCSA Make | Ford |
| NCSA Model | GT |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Headlamp Light Source | LED |
