What's VIN
Free Ford VIN Lookup and Decoder
Find great places to stay, eat, shop, or visit from local experts.
1fd0w5gtxgeb***** VIN lookup for 2016 FORD F-550 (1fd0w5gtxgeb51514)
1fd0w5gtxgeb51514 VIN is assigned
to 2016 FORD F-550 .
It is a INCOMPLETE VEHICLE .
It was manufactured in FORD MOTOR COMPANY, USA.
This FORD uses Diesel and it's
engine
has 8 Cylinders with 440 HP.
This 2016 F-550 is a
Incomplete - Chassis Cab (Single Cab).
| Additional Error Text | The Model Year decoded for this VIN may be incorrect. If you know the Model year, please enter it and decode again to get more accurate information. |
| Air Bag Loc Front | 1st Row (Driver & Passenger) |
| Air Bag Loc Side | 1st & 2nd Rows |
| Body Cab Type | Crew/ Super Crew/ Crew Max |
| Body Class | Incomplete - Chassis Cab (Single Cab) |
| Brake System Type | Hydraulic |
| Displacement CC | 6700.0 |
| Displacement CI | 408.85908543470 |
| Displacement L | 6.7 |
| Drive Type | 4x2 |
| Engine Configuration | V-Shaped |
| Engine Cylinders | 8 |
| Engine HP | 440 |
| Engine KW | 328.1080 |
| Engine Manufacturer | Ford |
| Fuel Type Primary | Diesel |
| GVWR | Class 5: 16,001 - 19,500 lb (7,258 - 8,845 kg) |
| Make | FORD |
| Manufacturer | FORD MOTOR COMPANY, USA |
| Manufacturer Id | 976 |
| Model | F-550 |
| Model Year | 2016 |
| NCSA Body Type | Single-unit straight truck or Cab-Chassis (GVWR range 10,001 to 19,500 lbs.) |
| NCSA Make | Ford |
| NCSA Model | Medium/Heavy – CBE |
| Plant City | Jefferson County |
| Plant Company Name | Kentucky Truck |
| Plant Country | United States (USA) |
| Plant State | Kentucky |
| Seat Belts All | Manual |
| Trim | Super Duty - Dual Rear Wheel |
| VIN | 1FD0W5GTXGEB51514 |
| Vehicle Type | INCOMPLETE VEHICLE |
