What's VIN
Free Ford VIN Lookup and Decoder
Find great places to stay, eat, shop, or visit from local experts.
1fd8w3ht7pec***** VIN lookup for 2023 FORD F-350 (1fd8w3ht7pec94278)
1fd8w3ht7pec94278 VIN is assigned
to 2023 FORD F-350 with a .
It is a INCOMPLETE VEHICLE .
It was manufactured by FORD MOTOR COMPANY.
This 2023 F-350 is a
Incomplete - Chassis Cab (Double Cab).
1fd8w3ht7pec67808
1fd8w3ht7pec92384
| Additional Error Text | Incomplete Vehicle Warning - Please be advised that the vehicle may have been altered and may not be an accurate representation of the vehicle in its current condition. The Model Year decoded for this VIN may be incorrect. If you know the Model year, please enter it and decode again to get more accurate information. |
| Vehicle Descriptor | 1FD8W3HT*PE |
| Make | FORD |
| Manufacturer Name | FORD MOTOR COMPANY |
| Model | F-350 |
| Model Year | 2023 |
| Plant City | JEFFERSON COUNTY |
| Series | F-Series Super Duty - Dual Rear Wheel |
| Vehicle Type | INCOMPLETE VEHICLE |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Kentucky Truck |
| Plant State | KENTUCKY |
| body Image Id | 70 |
| Body Class | Incomplete - Chassis Cab (Double Cab) |
| Gross Vehicle Weight Rating From | Class 3: 10,001 - 14,000 lb (4,536 - 6,350 kg) |
| Cab Type | Crew/Super Crew/Crew Max |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Brake System Type | Hydraulic |
| Engine Numberof Cylinders | 8 |
| Displacement(CC) | 6700.0 |
| Displacement(CI) | 408.85908543470 |
| Displacement(L) | 6.7 |
| Fuel Type- Primary | Diesel |
| Engine Configuration | V-Shaped |
| Engine Manufacturer | Ford |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| NCSA Body Type | Single-unit straight truck or Cab-Chassis (GVWR range 10,001 to 19,500 lbs.) |
| NCSA Make | Ford |
| NCSA Model | Medium/Heavy - CBE |
