What's VIN
Free Ford VIN Lookup and Decoder
Find great places to stay, eat, shop, or visit from local experts.
1ftfw1rj4sfa***** VIN lookup for 2025 FORD F-150 (1ftfw1rj4sfa65198)
1ftfw1rj4sfa65198 VIN is assigned
to 2025 FORD F-150 .
It is a TRUCK .
It was manufactured by FORD MOTOR COMPANY.
This 2025 F-150 is a
Pickup.
1ftfw1rj4sfa64195
1ftfw1rj4sfa86214
| Additional Error Text | The Model Year decoded for this VIN may be incorrect. If you know the Model year, please enter it and decode again to get more accurate information. |
| Vehicle Descriptor | 1FTFW1RJ*SF |
| Make | FORD |
| Manufacturer Name | FORD MOTOR COMPANY |
| Model | F-150 |
| Model Year | 2025 |
| Plant City | DEARBORN |
| Series | F-Series |
| Trim | Raptor |
| Vehicle Type | TRUCK |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Dearborn Plant |
| Plant State | MICHIGAN |
| Series2 | Super Crew Cab |
| Note | GVWR (lbs): 7001-8000 |
| body Image Id | 60 |
| Body Class | Pickup |
| Gross Vehicle Weight Rating From | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
| Gross Vehicle Weight Rating To | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
| Cab Type | Crew/Super Crew/Crew Max |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Brake System Type | Hydraulic |
| Engine Numberof Cylinders | 8 |
| Displacement(CC) | 5200.0 |
| Displacement(CI) | 317.32346929260 |
| Displacement(L) | 5.2 |
| Fuel Type- Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Engine Manufacturer | Ford |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Anti-lock Braking System(ABS) | Standard |
| Electronic Stability Control(ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
| Event Data Recorder( E D R) | Standard |
| Keyless Ignition | Standard |
| Crash Imminent Braking( C I B) | Standard |
| Dynamic Brake Support(DBS) | Standard |
| Pedestrian Automatic Emergency Braking( P A E B) | Standard |
| Blind Spot Warning( B S W) | Standard |
| Lane Departure Warning( L D W) | Standard |
| Lane Keeping Assistance( L K A) | Standard |
| Blind Spot Intervention( B S I) | Optional |
| Backup Camera | Standard |
| Rear Cross Traffic Alert | Standard |
| Rear Automatic Emergency Braking | Standard |
| Daytime Running Light(DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| NCSA Body Type | Light Pickup |
| NCSA Make | Ford |
| NCSA Model | F-Series pickup |
