What's VIN
Free Ford VIN Lookup and Decoder
Find great places to stay, eat, shop, or visit from local experts.
1ftfw1e88pfd***** VIN lookup for 2023 FORD F-150 (1ftfw1e88pfd28917)
1ftfw1e88pfd28917 VIN is assigned
to 2023 FORD F-150 .
It is a TRUCK .
It was manufactured by FORD MOTOR COMPANY.
This 2023 F-150 is a
Pickup.
1ftfw1e88pfd00678
1ftfw1e88pfd01412
1ftfw1e88pfd01670
1ftfw1e88pfd02110
1ftfw1e88pfd02477
1ftfw1e88pfd03211
1ftfw1e88pfd05038
1ftfw1e88pfd13589
1ftfw1e88pfd13768
1ftfw1e88pfd13947
1ftfw1e88pfd13981
1ftfw1e88pfd14810
1ftfw1e88pfd22325
1ftfw1e88pfd23121
1ftfw1e88pfd23622
1ftfw1e88pfd24639
1ftfw1e88pfd24642
1ftfw1e88pfd24673
1ftfw1e88pfd27363
1ftfw1e88pfd28657
1ftfw1e88pfd30487
1ftfw1e88pfd31252
1ftfw1e88pfd31865
1ftfw1e88pfd33437
| Additional Error Text | The Model Year decoded for this VIN may be incorrect. If you know the Model year, please enter it and decode again to get more accurate information. |
| Vehicle Descriptor | 1FTFW1E8*PF |
| Make | FORD |
| Manufacturer Name | FORD MOTOR COMPANY |
| Model | F-150 |
| Model Year | 2023 |
| Plant City | DEARBORN |
| Trim | SuperCrew |
| Vehicle Type | TRUCK |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Dearborn: Dearborn, Michigan |
| Plant State | MICHIGAN |
| body Image Id | 60 |
| Body Class | Pickup |
| Gross Vehicle Weight Rating From | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
| Cab Type | Crew/Super Crew/Crew Max |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Transmission Style | Automatic |
| Transmission Speeds | 10 |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Brake System Type | Hydraulic |
| Engine Numberof Cylinders | 6 |
| Displacement(CC) | 3500.0 |
| Displacement(CI) | 213.58310433156 |
| Displacement(L) | 3.5 |
| Engine Model | GTDI |
| Fuel Type- Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Turbo | Yes |
| Engine Manufacturer | Ford |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Anti-lock Braking System(ABS) | Standard |
| Electronic Stability Control(ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
| Event Data Recorder( E D R) | Standard |
| Crash Imminent Braking( C I B) | Standard |
| Forward Collision Warning( F C W) | Standard |
| Dynamic Brake Support(DBS) | Standard |
| Pedestrian Automatic Emergency Braking( P A E B) | Standard |
| Blind Spot Warning( B S W) | Standard |
| Lane Departure Warning( L D W) | Standard |
| Lane Keeping Assistance( L K A) | Standard |
| Backup Camera | Standard |
| Parking Assist | Standard |
| Rear Automatic Emergency Braking | Optional |
| Daytime Running Light(DRL) | Standard |
| Semiautomatic Headlamp Beam Switching | Standard |
| NCSA Body Type | Light Pickup |
| NCSA Make | Ford |
| NCSA Model | F-Series pickup |
