What's VIN
Free Ford VIN Lookup and Decoder
Find great places to stay, eat, shop, or visit from local experts.
1ftfw1e83pke***** VIN lookup for 2023 FORD F-150 (1ftfw1e83pke16572)
1ftfw1e83pke16572 VIN is assigned
to 2023 FORD F-150 .
It is a TRUCK .
It was manufactured by FORD MOTOR COMPANY.
This 2023 F-150 is a
Pickup.
1ftfw1e83pke00985
1ftfw1e83pke01148
1ftfw1e83pke01781
1FTFW1E83PKE02669
1FTFW1E83PKE04602
1ftfw1e83pke05829
1ftfw1e83pke07726
1ftfw1e83pke09394
1FTFW1E83PKE09475
1ftfw1e83pke12022
1FTFW1E83PKE13607
1ftfw1e83pke14949
1ftfw1e83pke15115
1FTFW1E83PKE17351
1ftfw1e83pke17656
1ftfw1e83pke20315
1FTFW1E83PKE22999
1ftfw1e83pke23084
1ftfw1e83pke24218
1ftfw1e83pke24431
1ftfw1e83pke26633
1ftfw1e83pke40208
1ftfw1e83pke40709
1ftfw1e83pke42279
1ftfw1e83pke46056
1ftfw1e83pke47899
1ftfw1e83pke50687
1ftfw1e83pke52293
1ftfw1e83pke53122
1ftfw1e83pke54450
1ftfw1e83pke57624
1ftfw1e83pke61155
1ftfw1e83pke62161
1ftfw1e83pke62287
1ftfw1e83pke63133
1FTFW1E83PKE63472
1ftfw1e83pke63701
1FTFW1E83PKE64914
1ftfw1e83pke66548
1ftfw1e83pke69188
1ftfw1e83pke69658
1ftfw1e83pke73497
1ftfw1e83pke80210
1ftfw1e83pke80224
1ftfw1e83pke80644
1ftfw1e83pke85911
1ftfw1e83pke87691
1ftfw1e83pke96455
1ftfw1e83pke97458
1ftfw1e83pke99873
| Vehicle Descriptor | 1FTFW1E8*PK |
| Make | FORD |
| Manufacturer Name | FORD MOTOR COMPANY |
| Model | F-150 |
| Model Year | 2023 |
| Plant City | KANSAS CITY |
| Trim | SuperCrew |
| Vehicle Type | TRUCK |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Kansas City: Claycomo, Missouri |
| Plant State | MISSOURI |
| body Image Id | 60 |
| Body Class | Pickup |
| Gross Vehicle Weight Rating From | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
| Cab Type | Crew/Super Crew/Crew Max |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Transmission Style | Automatic |
| Transmission Speeds | 10 |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Brake System Type | Hydraulic |
| Engine Numberof Cylinders | 6 |
| Displacement(CC) | 3500.0 |
| Displacement(CI) | 213.58310433156 |
| Displacement(L) | 3.5 |
| Engine Model | GTDI |
| Fuel Type- Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Turbo | Yes |
| Engine Manufacturer | Ford |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Anti-lock Braking System(ABS) | Standard |
| Electronic Stability Control(ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
| Event Data Recorder( E D R) | Standard |
| NCSA Body Type | Light Pickup |
| NCSA Make | Ford |
| NCSA Model | F-Series pickup |
| Crash Imminent Braking( C I B) | Standard |
| Blind Spot Warning( B S W) | Standard |
| Forward Collision Warning( F C W) | Standard |
| Lane Departure Warning( L D W) | Standard |
| Lane Keeping Assistance( L K A) | Standard |
| Backup Camera | Standard |
| Parking Assist | Standard |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Dynamic Brake Support(DBS) | Standard |
| Pedestrian Automatic Emergency Braking( P A E B) | Standard |
| Daytime Running Light(DRL) | Standard |
| Semiautomatic Headlamp Beam Switching | Standard |
| Rear Automatic Emergency Braking | Optional |
