What's VIN
Free Ford VIN Lookup and Decoder
Find great places to stay, eat, shop, or visit from local experts.
1ftfw1e57pfc***** VIN lookup for 2023 FORD F-150 (1ftfw1e57pfc24876)
1ftfw1e57pfc24876 VIN is assigned
to 2023 FORD F-150 .
It is a TRUCK .
It was manufactured by FORD MOTOR COMPANY.
This 2023 F-150 is a
Pickup.
1ftfw1e57pfc03638
1FTFW1E57PFC04448
1ftfw1e57pfc05325
1ftfw1e57pfc06264
1ftfw1e57pfc06779
1ftfw1e57pfc07334
1ftfw1e57pfc10802
1ftfw1e57pfc11044
1FTFW1E57PFC12002
1ftfw1e57pfc17846
1ftfw1e57pfc24263
1ftfw1e57pfc24845
1ftfw1e57pfc25316
1ftfw1e57pfc29284
1ftfw1e57pfc31004
1ftfw1e57pfc31293
1ftfw1e57pfc31472
1ftfw1e57pfc31536
1ftfw1e57pfc33142
1FTFW1E57PFC33688
1ftfw1e57pfc35795
1ftfw1e57pfc36042
1ftfw1e57pfc36266
1ftfw1e57pfc36350
1ftfw1e57pfc36994
1ftfw1e57pfc42536
1ftfw1e57pfc42570
1ftfw1e57pfc43511
1ftfw1e57pfc48546
1ftfw1e57pfc48661
1ftfw1e57pfc49051
1ftfw1e57pfc49695
1ftfw1e57pfc58249
1ftfw1e57pfc58736
1ftfw1e57pfc61748
1ftfw1e57pfc62124
1ftfw1e57pfc63256
1ftfw1e57pfc66528
1ftfw1e57pfc81661
1ftfw1e57pfc82664
1ftfw1e57pfc83720
1ftfw1e57pfc90361
1ftfw1e57pfc90666
1ftfw1e57pfc91316
1ftfw1e57pfc91977
1ftfw1e57pfc92272
1ftfw1e57pfc96046
1ftfw1e57pfc96659
1ftfw1e57pfc97875
| Vehicle Descriptor | 1FTFW1E5*PF |
| Make | FORD |
| Manufacturer Name | FORD MOTOR COMPANY |
| Model | F-150 |
| Model Year | 2023 |
| Plant City | DEARBORN |
| Trim | SuperCrew |
| Vehicle Type | TRUCK |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Dearborn: Dearborn, Michigan |
| Plant State | MICHIGAN |
| body Image Id | 60 |
| Body Class | Pickup |
| Gross Vehicle Weight Rating From | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
| Cab Type | Crew/Super Crew/Crew Max |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Transmission Style | Automatic |
| Transmission Speeds | 10 |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Brake System Type | Hydraulic |
| Engine Numberof Cylinders | 8 |
| Displacement(CC) | 5000.0 |
| Displacement(CI) | 305.11872047366 |
| Displacement(L) | 5.0 |
| Engine Model | 5.0L-4V |
| Fuel Type- Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Engine Manufacturer | Ford |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Anti-lock Braking System(ABS) | Standard |
| Electronic Stability Control(ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
| Event Data Recorder( E D R) | Standard |
| NCSA Body Type | Light Pickup |
| NCSA Make | Ford |
| NCSA Model | F-Series pickup |
| Crash Imminent Braking( C I B) | Standard |
| Blind Spot Warning( B S W) | Standard |
| Forward Collision Warning( F C W) | Standard |
| Lane Departure Warning( L D W) | Standard |
| Lane Keeping Assistance( L K A) | Standard |
| Backup Camera | Standard |
| Parking Assist | Standard |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Dynamic Brake Support(DBS) | Standard |
| Pedestrian Automatic Emergency Braking( P A E B) | Standard |
| Daytime Running Light(DRL) | Standard |
| Semiautomatic Headlamp Beam Switching | Standard |
| Rear Automatic Emergency Braking | Optional |
