What's VIN
Free Ford VIN Lookup and Decoder
Find great places to stay, eat, shop, or visit from local experts.
1ftew1e89nfc***** VIN lookup for 2022 FORD F-150 (1ftew1e89nfc03532)
1ftew1e89nfc03532 VIN is assigned
to 2022 FORD F-150 .
It is a TRUCK .
It was manufactured by FORD MOTOR COMPANY.
This 2022 F-150 is a
Pickup.
1ftew1e89nfc00548
1FTEW1E89NFC01621
1ftew1e89nfc01960
1ftew1e89nfc02316
1FTEW1E89NFC02543
1ftew1e89nfc03837
1FTEW1E89NFC05846
1FTEW1E89NFC06494
1FTEW1E89NFC10898
1ftew1e89nfc11534
1ftew1e89nfc13008
1ftew1e89nfc14563
1ftew1e89nfc19682
1ftew1e89nfc28494
1ftew1e89nfc31783
1ftew1e89nfc34425
1FTEW1E89NFC35672
1FTEW1E89NFC36417
| Additional Error Text | The Model Year decoded for this VIN may be incorrect. If you know the Model year, please enter it and decode again to get more accurate information. |
| Vehicle Descriptor | 1FTEW1E8*NF |
| Make | FORD |
| Manufacturer Name | FORD MOTOR COMPANY |
| Model | F-150 |
| Model Year | 2022 |
| Plant City | DEARBORN |
| Trim | SuperCrew |
| Vehicle Type | TRUCK |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Dearborn: Dearborn, Michigan |
| Plant State | MICHIGAN |
| body Image Id | 60 |
| Body Class | Pickup |
| Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Cab Type | Crew/Super Crew/Crew Max |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Brake System Type | Hydraulic |
| Engine Numberof Cylinders | 6 |
| Displacement(CC) | 3500.0 |
| Displacement(CI) | 213.58310433156 |
| Displacement(L) | 3.5 |
| Engine Model | GTDI |
| Fuel Type- Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Engine Brake(hp) From | 400 |
| Turbo | Yes |
| Engine Manufacturer | Ford |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Anti-lock Braking System(ABS) | Standard |
| Electronic Stability Control(ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
| Forward Collision Warning( F C W) | Standard |
| Daytime Running Light(DRL) | Standard |
| Semiautomatic Headlamp Beam Switching | Standard |
| NCSA Body Type | Light Pickup |
| NCSA Make | Ford |
| NCSA Model | F-Series pickup |
