What's VIN
Free Ford VIN Lookup and Decoder
Find great places to stay, eat, shop, or visit from local experts.
2fmpk4k94mba***** VIN lookup for 2021 FORD EDGE (2fmpk4k94mba11997)
2fmpk4k94mba11997 VIN is assigned
to 2021 FORD EDGE .
It is a MULTIPURPOSE PASSENGER VEHICLE (MPV) .
It was manufactured by FORD MOTOR COMPANY OF CANADA, LTD..
This 2021 EDGE is a
Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV).
2fmpk4k94mba04371
2FMPK4K94MBA08016
2fmpk4k94mba09084
2FMPK4K94MBA11367
2fmpk4k94mba13930
2FMPK4K94MBA15421
2FMPK4K94MBA19260
2FMPK4K94MBA21123
2FMPK4K94MBA22143
2fmpk4k94mba26998
2fmpk4k94mba27049
2fmpk4k94mba27293
2fmpk4k94mba27813
2fmpk4k94mba29366
2fmpk4k94mba37662
2fmpk4k94mba39265
2fmpk4k94mba43946
2fmpk4k94mba44174
2fmpk4k94mba45325
2fmpk4k94mba48760
2fmpk4k94mba59788
2fmpk4k94mba61752
| Vehicle Descriptor | 2FMPK4K9*MB |
| Make | FORD |
| Manufacturer Name | FORD MOTOR COMPANY OF CANADA, LTD. |
| Model | Edge |
| Model Year | 2021 |
| Plant City | OAKVILLE |
| Trim | Titanium |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | CANADA |
| Plant Company Name | Oakville |
| Plant State | ONTARIO |
| body Image Id | 7 |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Wheel Base(inches) From | 112.20 |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Numberof Wheels | 4 |
| Wheel Size Front(inches) | 19 |
| Wheel Size Rear(inches) | 19 |
| Steering Location | Left-Hand Drive (LHD) |
| Numberof Seats | 5 |
| Numberof Seat Rows | 2 |
| Transmission Style | Automatic |
| Transmission Speeds | 8 |
| Drive Type | AWD/All-Wheel Drive |
| Axles | 2 |
| Brake System Type | Hydraulic |
| Engine Numberof Cylinders | 4 |
| Displacement(CC) | 2000.0 |
| Displacement(CI) | 122.04748818946 |
| Displacement(L) | 2.0 |
| Engine Model | 2.0L GTDI w/premium fuel |
| Fuel Type- Primary | Gasoline |
| Engine Configuration | In-Line |
| Turbo | Yes |
| Engine Manufacturer | Ford |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | 1st and 2nd Rows |
| Anti-lock Braking System(ABS) | Standard |
| Electronic Stability Control(ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
| Keyless Ignition | Standard |
| NCSA Body Type | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") |
| NCSA Make | Ford |
| NCSA Model | Edge(For 2019 on. For model years 2007-2018, see 12-024.) |
| Adaptive Cruise Control( A C C) | Optional |
| Blind Spot Warning( B S W) | Standard |
| Forward Collision Warning( F C W) | Standard |
| Lane Departure Warning( L D W) | Standard |
| Lane Keeping Assistance( L K A) | Standard |
| Backup Camera | Standard |
| Parking Assist | Standard |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Pedestrian Automatic Emergency Braking( P A E B) | Standard |
| Daytime Running Light(DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Rear Cross Traffic Alert | Standard |
