What's VIN
Free Ford VIN Lookup and Decoder
Find great places to stay, eat, shop, or visit from local experts.
2fmpk4ap8mba***** VIN lookup for 2021 FORD EDGE (2fmpk4ap8mba47059)
2fmpk4ap8mba47059 VIN is assigned
to 2021 FORD EDGE .
It is a MULTIPURPOSE PASSENGER VEHICLE (MPV) .
It was manufactured by FORD MOTOR COMPANY OF CANADA, LTD..
This 2021 EDGE is a
Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV).
2fmpk4ap8mba10979
2fmpk4ap8mba15079
2fmpk4ap8mba19293
2fmpk4ap8mba20086
2fmpk4ap8mba21948
2fmpk4ap8mba32660
2FMPK4AP8MBA45568
| Vehicle Descriptor | 2FMPK4AP*MB |
| Make | FORD |
| Manufacturer Name | FORD MOTOR COMPANY OF CANADA, LTD. |
| Model | Edge |
| Model Year | 2021 |
| Plant City | OAKVILLE |
| Trim | ST |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | CANADA |
| Plant Company Name | Oakville |
| Plant State | ONTARIO |
| body Image Id | 7 |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Wheel Base(inches) From | 112.20 |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Numberof Wheels | 4 |
| Wheel Size Front(inches) | 20 |
| Wheel Size Rear(inches) | 20 |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Steering Location | Left-Hand Drive (LHD) |
| Numberof Seats | 5 |
| Numberof Seat Rows | 2 |
| Transmission Style | Automatic |
| Transmission Speeds | 8 |
| Drive Type | AWD/All-Wheel Drive |
| Axles | 2 |
| Brake System Type | Hydraulic |
| Engine Numberof Cylinders | 6 |
| Displacement(CC) | 2700.0 |
| Displacement(CI) | 164.76410905577 |
| Displacement(L) | 2.7 |
| Engine Model | 2.7L GTDI w/premium fuel |
| Fuel Type- Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Turbo | Yes |
| Engine Manufacturer | Ford |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | 1st and 2nd Rows |
| Anti-lock Braking System(ABS) | Standard |
| Electronic Stability Control(ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
| Keyless Ignition | Standard |
| Adaptive Cruise Control( A C C) | Optional |
| Forward Collision Warning( F C W) | Standard |
| Pedestrian Automatic Emergency Braking( P A E B) | Standard |
| Blind Spot Warning( B S W) | Standard |
| Lane Departure Warning( L D W) | Standard |
| Lane Keeping Assistance( L K A) | Standard |
| Backup Camera | Standard |
| Parking Assist | Standard |
| Rear Cross Traffic Alert | Standard |
| Daytime Running Light(DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| NCSA Body Type | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") |
| NCSA Make | Ford |
| NCSA Model | Edge(For 2019 on. For model years 2007-2018, see 12-024.) |
