What's VIN
Free Ford VIN Lookup and Decoder
Find great places to stay, eat, shop, or visit from local experts.
1fdxe4fn9tdd***** VIN lookup for 2026 FORD E-450 (1fdxe4fn9tdd10389)
1fdxe4fn9tdd10389 VIN is assigned
to 2026 FORD E-450 .
It is a INCOMPLETE VEHICLE .
It was manufactured by FORD MOTOR COMPANY.
This 2026 E-450 is a
Incomplete - Cutaway.
1fdxe4fn9tdd01403
| Additional Error Text | Incomplete Vehicle Warning - Please be advised that the vehicle may have been altered and may not be an accurate representation of the vehicle in its current condition. The Model Year decoded for this VIN may be incorrect. If you know the Model year, please enter it and decode again to get more accurate information. |
| Vehicle Descriptor | 1FDXE4FN*TD |
| Make | FORD |
| Manufacturer Name | FORD MOTOR COMPANY |
| Model | E-450 |
| Model Year | 2026 |
| Plant City | AVON LAKE |
| Trim | Base |
| Vehicle Type | INCOMPLETE VEHICLE |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Ohio Assembly Plant |
| Plant State | OHIO |
| body Image Id | 62 |
| Body Class | Incomplete - Cutaway |
| Gross Vehicle Weight Rating From | Class 4: 14,001 - 16,000 lb (6,350 - 7,258 kg) |
| Gross Vehicle Weight Rating To | Class 4: 14,001 - 16,000 lb (6,350 - 7,258 kg) |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Drive Type | RWD/Rear-Wheel Drive |
| Brake System Type | Hydraulic |
| Engine Numberof Cylinders | 8 |
| Displacement(CC) | 7300.0 |
| Displacement(CI) | 445.47333189154 |
| Displacement(L) | 7.3 |
| Fuel Type- Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Other Engine Info | V-8 Prem |
| Engine Manufacturer | Ford |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| NCSA Body Type | Single-unit straight truck or Cab-Chassis (GVWR range 10,001 to 19,500 lbs.) |
| NCSA Make | Ford |
| NCSA Model | Medium/Heavy Van-Based Vehicle |
