What's VIN
Free Ford VIN Lookup and Decoder
Find great places to stay, eat, shop, or visit from local experts.
1fmee5bp9plb***** VIN lookup for 2023 FORD BRONCO (1fmee5bp9plb16056)
1fmee5bp9plb16056 VIN is assigned
to 2023 FORD BRONCO with a .
It is a MULTIPURPOSE PASSENGER VEHICLE (MPV) .
It was manufactured by FORD MOTOR COMPANY.
This 2023 BRONCO is a
Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV).
1fmee5bp9plb00164
1FMEE5BP9PLB00231
1fmee5bp9plb06515
1FMEE5BP9PLB06806
1fmee5bp9plb08037
1fmee5bp9plb12010
1fmee5bp9plb12542
1FMEE5BP9PLB15425
1FMEE5BP9PLB18423
1FMEE5BP9PLB18552
1fmee5bp9plb21886
1FMEE5BP9PLB30944
1fmee5bp9plb31348
1FMEE5BP9PLB34511
1FMEE5BP9PLB35688
1FMEE5BP9PLB40924
1fmee5bp9plb51146
1fmee5bp9plb53074
1fmee5bp9plb53432
1FMEE5BP9PLB54466
1fmee5bp9plb57562
1FMEE5BP9PLB59764
1fmee5bp9plb65323
1fmee5bp9plb68531
1fmee5bp9plb68562
1fmee5bp9plb72983
1fmee5bp9plb74703
1fmee5bp9plb78637
1FMEE5BP9PLB79562
1fmee5bp9plb82865
1FMEE5BP9PLB83434
| Vehicle Descriptor | 1FMEE5BP*PL |
| Make | FORD |
| Manufacturer Name | FORD MOTOR COMPANY |
| Model | Bronco |
| Model Year | 2023 |
| Plant City | WAYNE |
| Series | Base, Big Bend, Black Diamond, Outer Banks |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Michigan Asy |
| Plant State | MICHIGAN |
| body Image Id | 7 |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Numberof Seats | 5 |
| Numberof Seat Rows | 2 |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Brake System Type | Hydraulic |
| Engine Numberof Cylinders | 6 |
| Displacement(CC) | 2700.0 |
| Displacement(CI) | 164.76410905577 |
| Displacement(L) | 2.7 |
| Engine Model | EcoBoost |
| Fuel Type- Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Engine Manufacturer | Ford |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Anti-lock Braking System(ABS) | Standard |
| Electronic Stability Control(ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System( T P M S) Type | Direct |
| Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
| Event Data Recorder( E D R) | Standard |
| Keyless Ignition | Standard |
| Crash Imminent Braking( C I B) | Standard |
| Forward Collision Warning( F C W) | Standard |
| Dynamic Brake Support(DBS) | Standard |
| Pedestrian Automatic Emergency Braking( P A E B) | Standard |
| Backup Camera | Standard |
| Daytime Running Light(DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| NCSA Body Type | Utility Vehicle, Unknown body type |
| NCSA Make | Ford |
| NCSA Model | Other (light truck) |
